OUR WISH LIST
ITEM | COST per item | AMOUNT | TOTAL |
Desks | $15 | 10 | $150 |
Chairs | $6 | 10 | $60 |
School fees | $20 | 7 | $140 per month |
Bottled water | $1 | 10 | $10 per month |
Bicycle repairs | $10 | - | $10 per month |
Medical costs | $30 | - | $30 per month |
School Equipment-text books. | $10 | 7 | $70 per month |
Toiletries | $5 | 7 | $35 per month |
Sport fees | $7 | 7 | $49 per month |
Bed Sheets | $12 | 8 | $96 |
Shelves | $5 | 7 | $35 |
Cupboard | $50 | 2 | $100 |
Underwear | $2 | 14 | $28 |
Sports shoes | $25 | 7 | $175 |
School Shoes | $10 | 7 | $70 |
Bike locks | $2 | 7 | $14 |
Screens on windows | $200 | - | $200 |
Garden pots | $10 | 4 | $40 |
Fruit trees | $100 | - | $100 |
Smoke alarms | $8 | 8 | $64 |
Gardening tools | $50 | - | $50 |
If you are interested in donating towards any of these items please contact Clare for bank details clarehol_87@yahoo.com.au or through FaceBook.
Thank you
Thank you
No comments:
Post a Comment